2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 | Video 1
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 0
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 1
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 2
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 3
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 4
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 5
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 6
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 7
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 8
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 9
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 10
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 11
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 12
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 13
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 14
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 15
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 16
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 17
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 18
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 19
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 20
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 21
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 22
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 23
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 24
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 25
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 26
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 27
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 28
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 29
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 30
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 31
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 32
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 33
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 34
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 35
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 36
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 37
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 38
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 39
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 40
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 41
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 42
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 43
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 44
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 45
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 46
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 47
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 48
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 49
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 50
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 51
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 52
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 53
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 54
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 55
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 56
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 57
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 58
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 59
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 60
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 61
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 62
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 63
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 64
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 65
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 66
2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box - 23110419 - 67

Internet Special

2018 Ram 1500

Laramie 4x4 Crew Cab 5'7" Box Truck

***1-OWNER***LOCAL TRADE***CLEAN CARFAX***5.7L HEMI***4X4***

Edmunds

2018 Ram 1500 Laramie 4x4 Crew Cab 5'7" Box Truck

Condition Used Clear Title
Miles 114,130
Engine 5.7L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Maximum Steel Metallic Clearcoat
Interior
Black Full Leather
Stock # 117429
VIN # 1C6RR7NT1JS117429
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C6RR7NT1JS117429
City MPG
16
Hwy MPG
23
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview


***1-OWNER***2 SETS OF KEYS***SUPER CLEAN***4X4***5.7L***LARAMIE PACKAGE***WOODGRAIN TRIM***GORGEOUS EXTERIOR STEEL METALLIC COLOR COMPLEMENTED BY THE BLACK LEATHER INTERIOR***REMOTE ENGINE START***DUAL RAM BOX STORAGE UNITS***BACK UP CAMERA***PREMIUM ALPINE STEREO SYSTEM***DUAL HEATED SEATS***DUAL COOLED SEATS***SIDE RUNNING BOARDS***BLUETOOTH***STEERING WHEEL SOUND AND CRUISE CONTROLS***DUAL FRONT POWER SEATS***FOLD UP REAR SEATS***REAR HEATED SEATS**REAR ACCESS POWER SLIDING WINDOW***HOMELINK GARAGE DOOR OPENER SYSTEM***CALL US TODAY AT 615-754-CARS (2277)GREAT FINANCING OPTIONS ARE AVAILABLE. PRICE REFLECTS CASH TRANSACTIONS AND CAN CHANGE DEPENDING ON APPLICANTS CREDIT CRITERIA.PLEASE GO TO OUR WEBSITE AT WWW.AUTOWORLDLLC.COM TO FILL OUT A CREDIT APPLICATION!!!!

Financing Information

Contact us today at 615-754-2277 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 615-754-2277

Auto World

15153 Lebanon Road
Mount Juliet, TN 37138
View Map & Get Directions

Call Us About This Vehicle: 615-754-2277

615-754-2277
Monday: 9 a.m. - 6 p.m
Tuesday: 9 a.m. - 6 p.m
Wednesday: 9 a.m. - 6 p.m
Thursday: 9 a.m. - 6 p.m
Friday: 9 a.m. - 6 p.m
Saturday: 9 a.m. - 6 p.m
Sunday: Closed

Options & Features

Ext / Int Color
  • Maximum Steel Metallic Clearcoat with Black Full Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Front Heated Seats
  • Heated Mirrors
  • Heated Seats
  • Heated Steering Wheel
  • Homelink System
  • Leather Steering Wheel
  • Memory Seat Position
  • Multi-Zone Electronic Climate Control System
  • Rear Heated Seats
  • Remote Start
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
  • Wood Trim
Power Equipment
  • 115V Power Outlet
  • Power Adjustable Pedals
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Automatic High Beams
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • HID Headlamps
  • Intermittent Wipers
  • Keyless Entry
  • LED Headlights/Fog Lights
  • Parking Sensors
  • Passenger Air Bag
  • Power Brakes
  • Rear Defogger
  • Rear-Side Airbags
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Carpeted Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Cup Holders
  • Overhead Console
  • Split Front Bench
  • Tachometer
  • Vanity Mirrors
Exterior
  • Bedliner
  • Hard Tonneau Cover
  • Premium Alloy Wheels
  • Premium Wheels
  • Rain Sensing Wipers
  • Running Boards
  • Soft Open Tailgate
  • Tow Package
Audio / Video
  • 8 Speaker System
  • Alpine System
  • AM/FM
  • Android Auto
  • Apple CarPlay
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • MP3
  • Navigation System
  • Premium Sound
  • Reverse Camera
  • Satellite Radio
  • Separate Tweeters
  • Surround Sound
  • Touch Screen
  • USB Port
  • Voice Control

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.